Forests

Production Forestry

Non-Timber Forest Production

NTFP Collection in Gujarat

Details of Collection,Expenditure & Sales of MFPs bt GSFDC Ltd. 2007-08

Sr.No Name of MFPs Production in
(Quintal)
Total Expenditure
(Rs. Lakh)
Sale Value
(Rs. Lakh)
1 Mahuda Flower 16455.32 231.79 40.86
2 Mahuda Doli 501.86 474.71 7.26
3 Timru Leaves ( Std.Bags ) 176632.820 76632.820 0
4 Kadaya Gum 0 0 0
5 Other Gum 238.11 6.86 11.39
6 Aritha 0 0 0
7 Honey 300.435 10.95 0
8 Wax 0 0 0
9 Karanj Seed 22.67 0.18 0.06
10 Puwad Seed 0 0 0
11 Neem Seed 12.6 0.09 0
12 Ratanjyot 57.4 0.52 12.14
13 Others 3930.746 307.16 315.14

Total 21519.141 1032.26 386.85

Timru leaves 176632.820 76632.820 0

Source : Gujarat Forest Development Corp. Vadodara